Friday, May 12, 2023
Myanmar Foreign Trade Bank | |||
Saving and Fixed Deposit (MMK) Interest Rate Update | |||
MFTB will be updated the interest rate as below starting date on (1-6-2023), | |||
Type | Interest Rate (MMK) | Stard Date | Remark |
Saving Deposit (MMK) | 6% | 01/06/2023 | (For One Year) |
1 Month Term (MMK) | 6.25% p.a | 01/06/2023 | (Cash Deposit Only) |
3 Months Term (MMK) | 6.75%p.a | 01/06/2023 | |
6 Months Term (MMK) | 7% p.a | 01/06/2023 | |
9 Months Term (MMK) | 7.5% p.a | 01/06/2023 | |
12 Months Term (MMK) | 8% p.a | 01/06/2023 | |
Remark- Starting on (1-6-2023), saving Deposit (mmk) and fixed Deposit (mmk) will be used the new interest rate as mentioned below, for old fixed deposit (mmk) (3 months,6 months and 9 months terms), will be used the old interest rate until it’s due. |